| TM | LM | PK | Artist Name | Album Title |
| 1 | 8 | 1 | Nouveau Papillon | Enchantment Blooms |
| 2 | - | 2 | Michael Kollwitz | Serenity II |
| 3 | - | 3 | Joseph L Young | Every Moment |
| 4 | - | 4 | Nitish Kulkarni | Listen |
| 5 | 4 | 4 | Michael Whalen | Kiss The Quiet |
| 6 | 5 | 5 | Trine Opsahl | Add Colours To My Sunset Sky |
| 7 | 10 | 7 | Peter Kater ft. Peia Luzzi | She |
| 8 | - | 8 | Terry Lee Nichols & Rebekah Eden | We Have Only Come To Dream |
| 9 | - | 9 | Symphonex Orchestra | Music That Tells A Story |
| 10 | - | 10 | Pamela Whitman & Richard Kurtz | Ancient Vision |
| 11 | 13 | 11 | Johann Johannsson | The Mercy |
| 12 | 14 | 12 | Mari Samuelsen | Nordic Noir |
| 13 | 16 | 13 | Heidi Breyer | Moonlight In Empty Rooms |
| 14 | 18 | 14 | Brian Kelly | Tomorrow's Daydream |
| 15 | 25 | 15 | Oscar Pascasio | Sensaciones |
| 16 | - | 16 | Vicente Avella | Rising |
| 17 | - | 17 | Richard Dillon | Terra Incognito |
| 18 | - | 18 | Neil Patton | Solitaire |
| 19 | - | 19 | Mark Dunn | Melodic Voyage |
| 20 | - | 20 | Dan Kennedy | Mountains Made of Shadow, Anthems Made of Light |
| 21 | 1 | 1 | James Asher & Arthur Hall | Drum Distillery |
| 22 | 2 | 2 | Terry Oldfield & Soraya | Temple Moon |
| 23 | 6 | 6 | Valerie Romanoff | Healing Music, Volume 2 |
| 24 | 19 | 19 | Michael Logozar | Starlight |
| 25 | 20 | 20 | Lynn Yew Evers | Sunset Breeze |
Wednesday, May 16, 2018
Top 25 Albums for April 2018
-
Review by Candice Michelle Veteran musician and keyboardist Chuck Wild, formerly of the 80s-rock band Missing Persons who subsequently la...
-
For questions or comments, please fill out the contact form below. For music submissions, please click here . Name*: Phone n...
-
Review by Marilyn Torres Pianist Ed Bazel delivers an inspirational and soothing collection of pieces curated to highlight the artist...